SIZE CHART FOR GALLARDOS DESIGN
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store.
| Größe (D) | Innenumfang (mm) | Innendurchmesser (mm) |
|---|---|---|
| 44 | 44,0 | 14,0 |
| 46 | 46,0 | 14,6 |
| 48 | 48,0 | 15,3 |
| 50 | 50,0 | 15,9 |
| 52 | 52,0 | 16,6 |
| 54 | 54,0 | 17,2 |
| 56 | 56,0 | 17,8 |
| 58 | 58,0 | 18,5 |
| 60 | 60,0 | 19,1 |
| 62 | 62,0 | 19,7 |
| 64 | 64,0 | 20,4 |
| Größe (CH) | Innenumfang (mm) | Innendurchmesser (mm) |
|---|---|---|
| 4 | 44,0 | 14,0 |
| 6 | 46,0 | 14,6 |
| 8 | 48,0 | 15,3 |
| 10 | 50,0 | 15,9 |
| 12 | 52,0 | 16,6 |
| 14 | 54,0 | 17,2 |
| 16 | 56,0 | 17,8 |
| 18 | 58,0 | 18,5 |
| 20 | 60,0 | 19,1 |
| 22 | 62,0 | 19,7 |
| 24 | 64,0 | 20,4 |
| Größe (US/CA) | Innenumfang (mm) | Innendurchmesser (mm) |
|---|---|---|
| 3 | 44,0 | 14,0 |
| 3½ | 46,0 | 14,6 |
| 4½ | 48,0 | 15,3 |
| 5½ | 50,0 | 15,9 |
| 6½ | 52,0 | 16,6 |
| 7½ | 54,0 | 17,2 |
| 8½ | 56,0 | 17,8 |
| 9½ | 58,0 | 18,5 |
| 10½ | 60,0 | 19,1 |
| 11½ | 62,0 | 19,7 |
| 12½ | 64,0 | 20,4 |
| Größe (UK) | Innenumfang (mm) | Innendurchmesser (mm) |
|---|---|---|
| F | 44,0 | 14,0 |
| G | 46,0 | 14,6 |
| H | 48,0 | 15,3 |
| I | 50,0 | 15,9 |
| J | 52,0 | 16,6 |
| K | 54,0 | 17,2 |
| L | 56,0 | 17,8 |
| M | 58,0 | 18,5 |
| N | 60,0 | 19,1 |
| O | 62,0 | 19,7 |
| P | 64,0 | 20,4 |
| Größe (JP) | Innenumfang (mm) | Innendurchmesser (mm) |
|---|---|---|
| 3 | 44,0 | 14,0 |
| 4 | 46,0 | 14,6 |
| 5 | 48,0 | 15,3 |
| 6 | 50,0 | 15,9 |
| 7 | 52,0 | 16,6 |
| 8 | 54,0 | 17,2 |
| 9 | 56,0 | 17,8 |
| 10 | 58,0 | 18,5 |
| 11 | 60,0 | 19,1 |
| 12 | 62,0 | 19,7 |
| 13 | 64,0 | 20,4 |
2. If you don't have a ring:
You will only need a piece of paper, a pen, scissors, and a ruler.
- Cut a thin strip of paper.
- Wrap the paper strip tightly around the finger on which you want to wear the ring. Make sure it fits snugly to determine the ideal size.
- Use a pen to mark the spot where the end of the paper meets the rest of the strip.
- Place the strip against a ruler, starting at the 0 mark, and measure the length to the drawn line in millimeters.
- The measured millimeters directly correspond to your ring size in our
EU Chart:
RING SIZE BY INNER CIRCUMFERENCE (MM)
| Innenumfang (mm) | Ringgröße EU |
|---|---|
| 44 | 44 |
| 45 | 45 |
| 46 | 46 |
| 47 | 47 |
| 48 | 48 |
| 49 | 49 |
| 50 | 50 |
| 51 | 51 |
| 52 | 52 |
| 53 | 53 |
| 54 | 54 |
| 55 | 55 |
| 56 | 56 |
| 57 | 57 |
| 58 | 58 |
| 59 | 59 |
| 60 | 60 |
| 61 | 61 |
| 62 | 62 |
| 63 | 63 |
| 64 | 64 |
| 65 | 65 |
| 66 | 66 |
If you are still unsure which size is right, contact us and we will be happy to help you